Free
Perfect for getting started with ASO
Monthly
What your team unlocks
Ready- 5 Maximum Tracked Keywords
- 1 Maximum Tracked Apps
- 3 AI Review Replies / Day
Create your account and launch the workspace with no payment friction.
Track keywords, analyze competitors, and optimize your listing to drive more downloads.
Verified platform scale
Research keywords, track competitors, automate Apple Search Ads, and ship better metadata and screenshots. Explore it all free before you upgrade.
Volume, difficulty, intent and an opportunity score for every term — so you stop guessing and prioritize the keywords worth ranking for.
From keyword research to competitor spying, Apple Search Ads automation and AI metadata — Appalize replaces a whole stack of tools.
Navigate the entire platform and see your real app data — upgrade only when you're ready.
Reveal who advertises on any keyword with real Apple ad-repository data — no guesswork.
Track rivals' keywords, rankings and metadata changes as they happen.
Rules reallocate budget to winners, cut wasted spend and scale what works.
Top charts, rising apps and category momentum across every market.
AI keyword ideas, metadata suggestions and instant review replies.
Design store screenshots and optimize metadata with live ASO scoring.
Get a plan recommendation and an exclusive welcome discount matched to your goals.
When research, creative work, and metadata live in separate tools, teams lose context. Appalize keeps them in one workflow.
| Workflow | The Old Way Slow, manual, expensive | The Appalize Way Unified, fast, AI-Driven |
|---|---|---|
Competitor Intel | Fragmented competitor stacks Multiple logins, stale exports, and no live context | Competitor Analyzer Live ASO overlap, pressure signals, and benchmark carry-over |
Keyword Research | Generic SEO suites Web-first data with weak app-store intent coverage | Appalize Keyword Engine Store-aware opportunity scoring and rank-ready keyword sets |
Screenshot Design | Manual design handoffs Slow revisions, export friction, and device mismatch | Screenshot Studio Fast creative iteration with device-aware layouts and scaling |
Metadata Writing | Blank-page AI prompting No store limits, no density checks, no publishing context | AI ASO Editor Constraint-aware copy drafting with keyword targeting built in |
Localization | Ad-hoc translators Slow rollout cycles and inconsistent market tone | Auto-Localization Faster market adaptation across 30+ languages |
Review Management | Support inbox workflows No ASO context and slow response coordination | Review Manager Priority signals and contextual AI reply drafting |
Ads Management | Disconnected ad consoles Paid and organic signals stay split | Ads Manager Search ads decisions connected to store visibility data |
Move faster with one system for research, metadata, creative production, and competitor tracking.
Get startedKeep localized creative work, metadata iteration, and analytics review inside the same workspace.
Get startedStart free and explore the whole platform, upgrade to Indie or Pro as your keyword, competitor, and analytics needs grow, and move to Enterprise for unlimited scale, Apple Search Ads, and team workflows.
Perfect for getting started with ASO
Monthly
What your team unlocks
ReadyCreate your account and launch the workspace with no payment friction.
Professional ASO tools for indie developers and small teams
Monthly
What your team unlocks
ReadyCancel anytime · Hosted secure checkout
Advanced features for professionals
Monthly
What your team unlocks
ReadyCancel anytime · Hosted secure checkout
Full-featured ASO platform for agencies and large publishers
Monthly
What your team unlocks
PremiumCancel anytime · Hosted secure checkout
Apply it once and every eligible self-serve plan updates instantly. The code is carried into checkout.
| Feature | Starter Free Custom/ mo | Growth Indie Developer $29/ mo | GrowthMost Popular Pro $49/ mo | Enterprise Enterprise $99/ mo |
|---|---|---|---|---|
| App Monitoring | ||||
| Maximum Tracked Apps | 1 | 10 | 25 | Unlimited |
| Keyword Tracking | ||||
| Maximum Tracked Keywords | 5 | 100 | 500 | Unlimited |
| App Management | ||||
| Workspaces | 2 | 10 | 10 | Unlimited |
| Competitor Tracking | Included | Included | Included | |
| Plan Limits | ||||
| AI Review Replies / Day | 3 | 100 | 100 | 1,000 |
| Algorithm Detector | Not included | Included | Included | Included |
| API Keys | 1 | 5 | 5 | 100 |
| App Launch Checklist | Not included | Included | Included | Included |
| Keyword Performance | Not included | Included | Included | Included |
| Keyword Tracking | Not included | Included | Included | Included |
| Live Rank Checks / Day | 5 | 50 | 50 | 500 |
| Policy Generator | Not included | Included | Included | Included |
| Ranking History | 90 days | 365 days | 365 days | 3,650 days |
| Tracked Competitors | Not included | 25 competitors | 25 competitors | Unlimited |
| Tracked Countries | 3 | 15 | 15 | 999 |
| Analytics & Reports | ||||
| Advanced Analytics Access | Included | Included | Included | |
| Monthly Reports | 25 | 100 | Unlimited | |
| AI & Automation | ||||
| AI Chat Assistant | Included | Included | Included | |
| Market Intelligence | Included | Included | Included | |
| Keyword Intelligence | ||||
| AI Keyword Suggestions | Included | Included | Included | |
| Rank Change Alerts | Included | Included | ||
| ASO Tools | ||||
| AI Optimizations / Day | 25 | 100 | 100 | |
| ASO Editor Pro | Included | Included | Included | |
| Review Manager | Included | Included | Included | |
| Screenshot Studio | Included | Included | Included | |
| API Access | ||||
| API Calls per Day | 1,000 | 5,000 | 10,000 | |
| Integrations | ||||
| App Store Connect Integration | Included | Included | Included | |
| Apple Ads Management | Not included | Included | Included | |
| Data Export | ||||
| Daily Export Limit | 15 | 50 | 100 | |
We’d rather earn trust with real sources and results than borrowed logos. Here’s what you’re actually getting.
Rankings, reviews and competitor moves come straight from the App Store and Google Play, plus App Store Connect and Apple’s official ad repository — measured, not guessed.
Research, metadata, creative and ads for both stores live in a single tool, so nothing slips between five disconnected apps and half-synced spreadsheets.
Made by ODEL DEV LLC for the people who actually ship apps — with an MCP layer so your AI tools can read and act on the same data.
No credit card to explore the full workspace on real data. Upgrade only once it’s clearly paying for itself.
After signup, move from the same dashboard into keyword tracking, competitor analysis, screenshot work, and metadata optimization.